Resort Overview
277 Jozo Weider Boulevard, The Blue Mountains, Ontario L9Y 0V2
+1 705-443-4500
Check In: 4:00 PM / Check Out: 10:00 AM
Just 90 minutes outside Toronto, Blue Mountain, a Hilton Grand Vacations Club offers spacious cottage-style accommodations with resort-like amenities such as seasonal outdoor pools, hot tubs, a fitness center and more. During the winter months, you’ll be a short walk from the area’s ski resort, where you can ski or snowboard, take on terrain parks or carve blues and black diamonds. In the warmer months, enjoy hiking trails and water activities on Georgian Bay. With its large porches, inviting hammocks and harvest kitchen tables, you’ll find this resort is the perfect destination to reconnect with family and friends.
Interactive Tour
- To view the resort's accessibility standards, click here.
Accommodations
Only active Club Members can view available dates
Studio (SXX)
This cozy studio is located on the first floor or second floor via stairs and features, a balcony with seating and seasonal hammocks, as well as a convenient kitchenette with a small refrigerator and coffee maker. The studio has either an interior pond-facing or exterior mountain-facing view with a king-size bed and includes a shower and a tub with access to a shared washing machine and dryer area. Read more Read less
1 Bedroom Ground Floor (1XX)
This comfortable ground-floor one-bedroom, two-bathroom suite features a deck with seating and seasonal hammocks, as well as a fully equipped kitchen and a washer/dryer. The bedroom features a king-size bed and the bathrooms include a shower or a tub. The living room includes a queen-size sleeper sofa, a television, fireplace and a dining table. This suite has either an interior pond-facing or exterior golf course facing view. Read more Read less
1 Bedroom Ground Floor Corner Huron (1ZX)
This comfortable ground-floor corner one-bedroom, two-bathroom suite features a private deck with seating, a BBQ, 4-person hot tub, and seasonal hammocks, as well as a fully equipped kitchen and a washer/dryer. The bedroom features a king-size bed and the bathrooms include a shower or a tub. The living room includes a queen-size sleeper sofa, a television, fireplace, and a dining table. This suite has either an interior pond-facing or exterior golf course facing view. Read more Read less
1 Bedroom Upper Floor Harvest (1YX)
This comfortable one-bedroom, two-bathroom suite is located on the second floor via stairs and features, a balcony with seating and seasonal hammocks, a fully equipped kitchen and a washer/dryer. The bedroom features a king-size bed and the bathrooms include a shower or a tub. The living room includes a queen-size sleeper sofa, a television, fireplace, and a dining table. This suite has either an interior pond-facing or exterior golf course facing view. Read more Read less
2 Bedroom Ground Floor (2XX)
This comfortable ground-floor two-bedroom, two-bathroom suite features a deck with seating and seasonal hammocks, as well as a fully equipped kitchen and a washer/dryer. The primary bedroom features a king-size bed and the second bedroom has two twin beds (toe to toe). The bathrooms include a shower and/or a tub. The living room includes a queen-size sleeper sofa, a television, fireplace, and a dining table. This suite has either an interior pond/mountain facing view or an interior boat house facing view. Read more Read less
2 Bedroom Ground Floor Corner Huron (2ZX)
This comfortable ground-floor two-bedroom, two-bathroom suite features a private deck with seating, BBQ, 4-person hot tub and seasonal hammocks, as well as a fully equipped kitchen and a washer/dryer. The primary bedroom features a king-size bed and the second bedroom has two twin beds (toe to toe). The bathrooms include a shower and/or a tub. The living room includes a queen-size sleeper sofa, a television, fireplace, and a dining table. This suite has either an interior pond / mountain-facing view or an interior boathouse-facing view. Read more Read less
2 Bedroom Upper Floor Harvest (2YX)
This comfortable two-bedroom, two-bathroom suite is located on the second floor via stairs and features, a balcony with seating and seasonal hammocks, as well as a fully equipped kitchen and a washer/dryer. The primary bedroom features a king-size bed and the second bedroom has two twin beds (toe to toe). The bathrooms include a shower and/or a tub. The living room includes a queen-size sleeper sofa, a television, fireplace, and a dining table. This suite has either an interior pond/mountain facing view or an interior boat house facing view. Read more Read less
Resort Details
Amenities & Features
-
Fitness Center
-
Shuttle Service
-
Boating/Fishing
-
Non-Smoking
-
Limited Wheelchair Accessibility
-
Golf Course
-
Wi-Fi
-
Laundry
-
Pool
-
Arcade
-
Hot Tub
Accommodations
- Cozy studios, spacious 1- and 2-bedroom suites
- Kitchenettes or fully equipped kitchens
- All units have private decks or balconies
Resort Features
- Barbecue Areas (seasonal)
- Boathouse Lounge
- Tesla and Electric Vehicle Charging Stations
- Fitness Center (located on the first floor of the Boathouse)
- Game Room (Arcade)
- Pond
- Pools (outdoor seasonal) and Hot Tubs (year-round)
- Theatre
Address and Contact Info
Nearby Airports
Points Chart
Reservation Window
HGV Max Reservations
7 months to 1 day
Open Season
30 days to 1 day
Points Requirement
Holiday
2025: February 16-20, February 23-27, March 2-6, March 9-13, June 22-26, June 29-July 3, July 6-10, July 13-17, July 20-24, December 14-18, December 21-25Unit Size | Sun-Wed Points per Night | Thu-Sat Points per Night | 7-Night Points per Week |
---|---|---|---|
Studio | 875 | 1,750 | 8,750 |
1 Bedroom Ground Floor | 1,120 | 2,240 | 11,200 |
1 Bedroom Upper Floor Harvest | 1,260 | 2,520 | 12,600 |
1 Bedroom Ground Floor Corner Huron | 1,365 | 2,730 | 13,650 |
2 Bedroom Ground Floor | 1,365 | 2,730 | 13,650 |
2 Bedroom Upper Floor Harvest | 1,505 | 3,010 | 15,050 |
2 Bedroom Ground Floor Corner Huron | 1,645 | 3,290 | 16,450 |
Peak
2025: January 14-February 15, February 21-22, February 28-March 1, March 7-8, March 14-22, May 16-18, May 26-June 21, June 27-28, July 4-5, July 11-12, July 18-19, July 25-August 31, October 3-5, November 30-December 13, December 19-20, December 26-31Unit Size | Sun-Wed Points per Night | Thu-Sat Points per Night | 7-Night Points per Week |
---|---|---|---|
Studio | 640 | 1,280 | 6,400 |
1 Bedroom Ground Floor | 840 | 1,680 | 8,400 |
1 Bedroom Upper Floor Harvest | 930 | 1,860 | 9,300 |
1 Bedroom Ground Floor Corner Huron | 1,020 | 2,040 | 10,200 |
2 Bedroom Ground Floor | 1,020 | 2,040 | 10,200 |
2 Bedroom Upper Floor Harvest | 1,120 | 2,240 | 11,200 |
2 Bedroom Ground Floor Corner Huron | 1,210 | 2,420 | 12,100 |
Activity
2025: January 1-13, April 28-May 15, May 19-25, September 1-October 2Unit Size | Sun-Wed Points per Night | Thu-Sat Points per Night | 7-Night Points per Week |
---|---|---|---|
Studio | 550 | 1,100 | 5,500 |
1 Bedroom Ground Floor | 705 | 1,410 | 7,050 |
1 Bedroom Upper Floor Harvest | 795 | 1,590 | 7,950 |
1 Bedroom Ground Floor Corner Huron | 860 | 1,720 | 8,600 |
2 Bedroom Ground Floor | 860 | 1,720 | 8,600 |
2 Bedroom Upper Floor Harvest | 950 | 1,900 | 9,500 |
2 Bedroom Ground Floor Corner Huron | 1,040 | 2,080 | 10,400 |
Opportunity
2025: April 10-13, November 21-29Sun-Wed
Unit Size | Sun-Wed Points per Night | Thu-Sat Points per Night | 7-Night Points per Week |
---|---|---|---|
Studio | 480 | 960 | 4,800 |
1 Bedroom Ground Floor | 625 | 1,250 | 6,250 |
1 Bedroom Upper Floor Harvest | 705 | 1,410 | 7,050 |
1 Bedroom Ground Floor Corner Huron | 750 | 1,500 | 7,500 |
2 Bedroom Ground Floor | 750 | 1,500 | 7,500 |
2 Bedroom Upper Floor Harvest | 840 | 1,680 | 8,400 |
2 Bedroom Ground Floor Corner Huron | 905 | 1,810 | 9,050 |
Relax
2025: March 23-April 9, April 14-27, October 6-November 20Unit Size | Sun-Wed Points per Night | Thu-Sat Points per Night | 7-Night Points per Week |
---|---|---|---|
Studio | 260 | 520 | 2,600 |
1 Bedroom Ground Floor | 335 | 670 | 3,350 |
1 Bedroom Upper Floor Harvest | 380 | 760 | 3,800 |
1 Bedroom Ground Floor Corner Huron | 415 | 830 | 4,150 |
2 Bedroom Ground Floor | 415 | 830 | 4,150 |
2 Bedroom Upper Floor Harvest | 460 | 920 | 4,600 |
2 Bedroom Ground Floor Corner Huron | 490 | 980 | 4,900 |
2025 Open Season Nightly Rental Rates (beginning 30 days prior to check-out)
Holiday
2025: February 16-20, February 23-27, March 2-6, March 9-13, June 22-26, June 29-July 3, July 6-10, July 13-17, July 20-24, December 14-18, December 21-25Unit Size | Sun-Wed Points per Night | Thu-Sat Points per Night | 7-Night Points per Week |
---|---|---|---|
Studio | $108 | $113 | $771 |
1 Bedroom Ground Floor | $168 | $174 | $1,194 |
1 Bedroom Upper Floor Harvest | $168 | $174 | $1,194 |
1 Bedroom Ground Floor Corner Huron | $168 | $174 | $1,194 |
2 Bedroom Ground Floor | $302 | $307 | $2,129 |
2 Bedroom Upper Floor Harvest | $302 | $307 | $2,129 |
2 Bedroom Ground Floor Corner Huron | $302 | $307 | $2,129 |
Peak
2025: January 14-February 15, February 21-22, February 28-March 1, March 7-8, March 14-22, May 16-18, May 26-June 21, June 27-28, July 4-5, July 11-12, July 18-19, July 25-August 31, October 3-5, November 30-December 13, December 19-20, December 26-31Unit Size | Sun-Wed Points per Night | Thu-Sat Points per Night | 7-Night Points per Week |
---|---|---|---|
Studio | $97 | $102 | $694 |
1 Bedroom Ground Floor | $142 | $163 | $1,057 |
1 Bedroom Upper Floor Harvest | $142 | $163 | $1,057 |
1 Bedroom Ground Floor Corner Huron | $142 | $163 | $1,057 |
2 Bedroom Ground Floor | $240 | $277 | $1,791 |
2 Bedroom Upper Floor Harvest | $240 | $277 | $1,791 |
2 Bedroom Ground Floor Corner Huron | $240 | $277 | $1,791 |
Activity
2025: January 1-13, April 28-May 15, May 19-25, September 1-October 2Unit Size | Sun-Wed Points per Night | Thu-Sat Points per Night | 7-Night Points per Week |
---|---|---|---|
Studio | $87 | $92 | $624 |
1 Bedroom Ground Floor | $121 | $126 | $862 |
1 Bedroom Upper Floor Harvest | $121 | $126 | $862 |
1 Bedroom Ground Floor Corner Huron | $121 | $126 | $862 |
2 Bedroom Ground Floor | $204 | $215 | $1,461 |
2 Bedroom Upper Floor Harvest | $204 | $215 | $1,461 |
2 Bedroom Ground Floor Corner Huron | $204 | $215 | $1,461 |
Opportunity
2025: April 10-13, November 21-29Unit Size | Sun-Wed Points per Night | Thu-Sat Points per Night | 7-Night Points per Week |
---|---|---|---|
Studio | $77 | $82 | $554 |
1 Bedroom Ground Floor | $107 | $116 | $776 |
1 Bedroom Upper Floor Harvest | $107 | $116 | $776 |
1 Bedroom Ground Floor Corner Huron | $107 | $116 | $776 |
2 Bedroom Ground Floor | $187 | $199 | $1,345 |
2 Bedroom Upper Floor Harvest | $187 | $199 | $1,345 |
2 Bedroom Ground Floor Corner Huron | $187 | $199 | $1,345 |
Relax
2025: March 23-April 9, April 14-27, October 6-November 20Unit Size | Sun-Wed Points per Night | Thu-Sat Points per Night | 7-Night Points per Week |
---|---|---|---|
Studio | $77 | $82 | $554 |
1 Bedroom Ground Floor | $107 | $116 | $776 |
1 Bedroom Upper Floor Harvest | $107 | $116 | $776 |
1 Bedroom Ground Floor Corner Huron | $107 | $116 | $776 |
2 Bedroom Ground Floor | $187 | $199 | $1,345 |
2 Bedroom Upper Floor Harvest | $187 | $199 | $1,345 |
2 Bedroom Ground Floor Corner Huron | $187 | $199 | $1,345 |